Versus Wheels Raceforge 2
Carbon Black
18 inch
Size | PCD | Offset | Hub Ø | Load Rating |
---|---|---|---|---|
18 x 9 | Blank | 20 | 73.1 | 720 kg |
18 x 9 | 5/114.3 | 20 | 73.1 | 720 kg |
18 x 9 | 5/114.3 | 35 | 73.1 | 720 kg |
18 x 10 | Blank | 20 | 73.1 | 720 kg |
18 x 10 | 5/114.3 | 20 | 73.1 | 720 kg |
18 x 10 | 5/114.3 |
38 |
73.1 | 720 kg |
![]() |