Brand | G2 | 2 | 3 | 4 |
Size | 18″ x 8.0 | 20″ x 10 | 22″ x 9.5 | 24″ x 9.5 |
Hole | 4/5 | 5/6 | 5/6 | 5/6 |
P.C.D. | 98-139.7 | 98-150 | 98-150 | 98-150 |
Offset | ET 35-45 | ET 15-45 | ET 15-45 | ET 40-45 |
Color | Chrome with Black Paintable Insert |
![]() |
Gallery
Brand | G2 | 2 | 3 | 4 |
Size | 18″ x 8.0 | 20″ x 10 | 22″ x 9.5 | 24″ x 9.5 |
Hole | 4/5 | 5/6 | 5/6 | 5/6 |
P.C.D. | 98-139.7 | 98-150 | 98-150 | 98-150 |
Offset | ET 35-45 | ET 15-45 | ET 15-45 | ET 40-45 |
Color | Chrome with Black Paintable Insert |
![]() |